The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing.
Jaw Crusher PE400X600
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE400X600 | ||
parameter | Production capacity | t/h | 15-60 |
Feeding size | mm | ≤340 | |
Material output | mm | 40-100 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 30kw | ||
Overall dimension | mm | 1700×1732×1653 | |
Weight | kg | 7000 | |
Jaw Crusher PE500X750
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE500X750 | ||
parameter | Production capacity | t/h | 50-100 |
Feeding size | mm | ≤ 425 | |
Material output | mm | 60-160 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 55kw | ||
Overall dimension | mm | 2050×2200×2400 | |
Weight | kg | 9500 | |
Jaw Crusher PE600X900
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE600X900 | ||
parameter | Production capacity | t/h | 70-130 |
Feeding size | mm | ≤500 | |
Material output | mm | 60-160 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 75kw | ||
Overall dimension | mm | 2300×2200×2400 | |
Weight | kg | 15000 | |
The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing.
Jaw Crusher PE400X600
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE400X600 | ||
parameter | Production capacity | t/h | 15-60 |
Feeding size | mm | ≤340 | |
Material output | mm | 40-100 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 30kw | ||
Overall dimension | mm | 1700×1732×1653 | |
Weight | kg | 7000 | |
Jaw Crusher PE500X750
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE500X750 | ||
parameter | Production capacity | t/h | 50-100 |
Feeding size | mm | ≤ 425 | |
Material output | mm | 60-160 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 55kw | ||
Overall dimension | mm | 2050×2200×2400 | |
Weight | kg | 9500 | |
Jaw Crusher PE600X900
Technical Parameter
equipment | Jaw Crusher | ||
function description | The jaw crusher is a curved crushing type. Its working principle is that the motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate is approached to the fixed jaw, and at the same time the material is crushed or chopped to achieve the purpose of crushing. | ||
unit type | PE600X900 | ||
parameter | Production capacity | t/h | 70-130 |
Feeding size | mm | ≤500 | |
Material output | mm | 60-160 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 75kw | ||
Overall dimension | mm | 2300×2200×2400 | |
Weight | kg | 15000 | |