The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and de-stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes.
2PGL60X60 Spiral Roller Remover 2GPL60*60
Technical Parameter
equipment | Spiral Roller Remover | ||
function description | The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes. | ||
unit type | 2PGL60X60 | ||
parameter | Capacity | m3/h | 23-28 |
Roller size | mm | Ф 600×600 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 2x15kw | ||
Overall dimension | mm | 3600×1200×1060 | |
Weight | kg | 2300 | |
2PGL80X60 Spiral Roller Remover 2GPL80*60
equipment | Spiral Roller Remover | ||
function description | The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and de-stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes. | ||
unit type | 2PGL100X70 | ||
parameter | Capacity | m3/h | 80-100 |
Roller size | mm | φ1000×700 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 55+45kw | ||
Overall dimension | mm | 3300×1200×1900 | |
Weight | kg | 12000 | |
The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and de-stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes.
2PGL60X60 Spiral Roller Remover 2GPL60*60
Technical Parameter
equipment | Spiral Roller Remover | ||
function description | The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes. | ||
unit type | 2PGL60X60 | ||
parameter | Capacity | m3/h | 23-28 |
Roller size | mm | Ф 600×600 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 2x15kw | ||
Overall dimension | mm | 3600×1200×1060 | |
Weight | kg | 2300 | |
2PGL80X60 Spiral Roller Remover 2GPL80*60
equipment | Spiral Roller Remover | ||
function description | The stone remover is a compact structure,and has a spiral roller and a flat roller built in. The surface of the spiral roller cover is coated with a wear-resistant material, with high surface hardness, excellent wear resistance, efficient stone removal effect, low maintenance cost. It is suitable for coarse crushing and de-stone removal of medium-hard (Platts Hardness 4-5) materials such as mountain mud and building construction wastes. | ||
unit type | 2PGL100X70 | ||
parameter | Capacity | m3/h | 80-100 |
Roller size | mm | φ1000×700 | |
Supporting motor | Brand | Zhejiang Jinlong | |
Volt | 380V | ||
Power | 55+45kw | ||
Overall dimension | mm | 3300×1200×1900 | |
Weight | kg | 12000 | |